
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 498 | 485 | 461 | 42 | 74 | 25263 | 384 | 4153 | 4370 | 4486 |
| Feb 2010 | 466 | 455 | 451 | 54 | 439 | 36113 | 1532 | 12634 | 12758 | 13053 |
| Jan 2010 | 565 | 556 | 554 | 54 | 391 | 45625 | 1684 | 17186 | 17262 | 17543 |
| Dec 2009 | 589 | 580 | 580 | 64 | 269 | 96568 | 1999 | 18010 | 18006 | 18266 |
| Nov 2009 | 365 | 356 | 355 | 108 | 1997 | 63075 | 3254 | 10677 | 10705 | 10971 |
| Oct 2009 | 257 | 248 | 247 | 40 | 224 | 44627 | 1261 | 7678 | 7711 | 7976 |
| Sep 2009 | 244 | 233 | 223 | 44 | 235 | 43987 | 1321 | 6705 | 7010 | 7338 |
| Aug 2009 | 291 | 251 | 281 | 47 | 367 | 51170 | 1486 | 8725 | 7786 | 9046 |
| Jul 2009 | 300 | 273 | 290 | 34 | 314 | 60271 | 1084 | 9006 | 8479 | 9318 |
| Jun 2009 | 262 | 174 | 229 | 35 | 293 | 22543 | 1063 | 6876 | 5227 | 7885 |
| May 2009 | 176 | 167 | 165 | 30 | 182 | 26118 | 954 | 5122 | 5197 | 5467 |
| Apr 2009 | 229 | 222 | 218 | 33 | 203 | 18221 | 1002 | 6548 | 6662 | 6882 |
| Totals | 533581 | 17024 | 113320 | 111173 | 118231 | |||||
| Generated by Webalizer Version 2.01 |