
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 24 | 14 | 15 | 11 | 23 | 1045 | 71 | 91 | 84 | 146 |
| Dec 2008 | 60 | 48 | 46 | 20 | 174 | 13903 | 631 | 1448 | 1495 | 1867 |
| Nov 2008 | 80 | 65 | 63 | 18 | 161 | 17270 | 557 | 1904 | 1965 | 2408 |
| Oct 2008 | 22 | 14 | 14 | 8 | 91 | 5803 | 264 | 455 | 457 | 708 |
| Sep 2008 | 26 | 21 | 19 | 5 | 70 | 4147 | 166 | 588 | 642 | 790 |
| Aug 2008 | 23 | 17 | 17 | 6 | 76 | 5134 | 214 | 531 | 553 | 713 |
| Jul 2008 | 34 | 25 | 27 | 5 | 35 | 1001 | 69 | 335 | 309 | 419 |
| Totals | 48303 | 1972 | 5352 | 5505 | 7051 | |||||
| Generated by Webalizer Version 2.01 |