
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 197 | 173 | 183 | 55 | 152 | 35890 | 1620 | 5310 | 5042 | 5738 |
| Jun 2010 | 312 | 290 | 292 | 61 | 431 | 51409 | 1852 | 8789 | 8711 | 9365 |
| May 2010 | 574 | 534 | 549 | 69 | 492 | 76575 | 2158 | 17037 | 16574 | 17807 |
| Apr 2010 | 363 | 328 | 334 | 48 | 425 | 40933 | 1442 | 10025 | 9866 | 10891 |
| Mar 2010 | 666 | 647 | 622 | 81 | 655 | 85319 | 2532 | 19287 | 20085 | 20649 |
| Feb 2010 | 466 | 455 | 451 | 54 | 439 | 36113 | 1532 | 12634 | 12758 | 13053 |
| Jan 2010 | 565 | 556 | 554 | 54 | 391 | 45625 | 1684 | 17186 | 17262 | 17543 |
| Dec 2009 | 589 | 580 | 580 | 64 | 269 | 96568 | 1999 | 18010 | 18006 | 18266 |
| Nov 2009 | 365 | 356 | 355 | 108 | 1997 | 63075 | 3254 | 10677 | 10705 | 10971 |
| Oct 2009 | 257 | 248 | 247 | 40 | 224 | 44627 | 1261 | 7678 | 7711 | 7976 |
| Sep 2009 | 244 | 233 | 223 | 44 | 235 | 43987 | 1321 | 6705 | 7010 | 7338 |
| Aug 2009 | 291 | 251 | 281 | 47 | 367 | 51170 | 1486 | 8725 | 7786 | 9046 |
| Totals | 671291 | 22141 | 142063 | 141516 | 148643 | |||||
| Generated by Webalizer Version 2.01 |