Usage Statistics for magnaflowers.com

Summary Period: February 2010
Generated 01-Mar-2010 02:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 13053
Total Files 12758
Total Pages 12634
Total Visits 1532
Total KBytes 36113
Total Unique Sites 439
Total Unique URLs 310
Total Unique Referrers 390
Total Unique User Agents 248
. Avg Max
Hits per Hour 19 614
Hits per Day 466 1394
Files per Day 455 1387
Pages per Day 451 1388
Visits per Day 54 364
KBytes per Day 1290 3438
Hits by Response Code
Code 200 - OK 12758
Code 304 - Not Modified 44
Code 403 - Forbidden 17
Code 404 - Not Found 229
Code 405 - Method Not Allowed 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 329 2.52% 323 2.53% 323 2.56% 134 8.75% 46 10.48% 2281 6.32%
2 583 4.47% 573 4.49% 490 3.88% 22 1.44% 47 10.71% 2591 7.17%
3 59 0.45% 48 0.38% 44 0.35% 16 1.04% 14 3.19% 645 1.79%
4 53 0.41% 44 0.34% 32 0.25% 18 1.17% 11 2.51% 676 1.87%
5 156 1.20% 146 1.14% 144 1.14% 16 1.04% 10 2.28% 596 1.65%
6 109 0.84% 102 0.80% 102 0.81% 12 0.78% 12 2.73% 1038 2.87%
7 59 0.45% 50 0.39% 47 0.37% 14 0.91% 10 2.28% 227 0.63%
8 68 0.52% 60 0.47% 40 0.32% 18 1.17% 11 2.51% 931 2.58%
9 52 0.40% 40 0.31% 33 0.26% 17 1.11% 15 3.42% 899 2.49%
10 251 1.92% 242 1.90% 237 1.88% 29 1.89% 14 3.19% 929 2.57%
11 358 2.74% 348 2.73% 348 2.75% 62 4.05% 15 3.42% 1040 2.88%
12 371 2.84% 353 2.77% 361 2.86% 119 7.77% 24 5.47% 992 2.75%
13 669 5.13% 661 5.18% 655 5.18% 121 7.90% 21 4.78% 1474 4.08%
14 368 2.82% 361 2.83% 357 2.83% 45 2.94% 12 2.73% 2832 7.84%
15 394 3.02% 383 3.00% 385 3.05% 44 2.87% 14 3.19% 705 1.95%
16 1009 7.73% 999 7.83% 1001 7.92% 64 4.18% 25 5.69% 1412 3.91%
17 697 5.34% 680 5.33% 687 5.44% 68 4.44% 20 4.56% 1581 4.38%
18 589 4.51% 580 4.55% 584 4.62% 37 2.42% 16 3.64% 1004 2.78%
19 742 5.68% 733 5.75% 729 5.77% 26 1.70% 13 2.96% 1261 3.49%
20 818 6.27% 811 6.36% 811 6.42% 44 2.87% 12 2.73% 3438 9.52%
21 1233 9.45% 1222 9.58% 1218 9.64% 58 3.79% 28 6.38% 1919 5.32%
22 543 4.16% 525 4.12% 527 4.17% 38 2.48% 18 4.10% 737 2.04%
23 529 4.05% 517 4.05% 516 4.08% 29 1.89% 16 3.64% 2278 6.31%
24 702 5.38% 691 5.42% 685 5.42% 27 1.76% 21 4.78% 1150 3.18%
25 350 2.68% 337 2.64% 339 2.68% 27 1.76% 20 4.56% 665 1.84%
26 354 2.71% 339 2.66% 347 2.75% 37 2.42% 21 4.78% 670 1.85%
27 214 1.64% 203 1.59% 204 1.61% 32 2.09% 13 2.96% 748 2.07%
28 1394 10.68% 1387 10.87% 1388 10.99% 364 23.76% 206 46.92% 1394 3.86%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 241 1.85% 8 224 1.76% 8 230 1.82% 34 958 2.65%
1 7 211 1.62% 7 199 1.56% 7 206 1.63% 18 505 1.40%
2 23 667 5.11% 23 648 5.08% 22 636 5.03% 54 1523 4.22%
3 17 502 3.85% 17 483 3.79% 17 485 3.84% 36 1009 2.79%
4 12 351 2.69% 11 332 2.60% 11 328 2.60% 96 2688 7.44%
5 30 855 6.55% 30 848 6.65% 30 849 6.72% 59 1656 4.59%
6 19 552 4.23% 19 544 4.26% 19 539 4.27% 59 1654 4.58%
7 8 228 1.75% 7 221 1.73% 7 215 1.70% 29 815 2.26%
8 31 892 6.83% 31 878 6.88% 31 877 6.94% 35 969 2.68%
9 14 417 3.19% 14 404 3.17% 11 322 2.55% 43 1192 3.30%
10 26 751 5.75% 26 738 5.78% 26 735 5.82% 152 4261 11.80%
11 23 670 5.13% 23 658 5.16% 23 662 5.24% 35 970 2.69%
12 23 658 5.04% 22 641 5.02% 22 638 5.05% 38 1070 2.96%
13 10 284 2.18% 9 269 2.11% 9 260 2.06% 56 1579 4.37%
14 18 525 4.02% 18 512 4.01% 18 508 4.02% 71 1999 5.53%
15 22 633 4.85% 22 619 4.85% 21 599 4.74% 31 875 2.42%
16 29 818 6.27% 28 810 6.35% 28 810 6.41% 47 1303 3.61%
17 23 644 4.93% 22 639 5.01% 22 636 5.03% 47 1315 3.64%
18 16 459 3.52% 15 444 3.48% 15 446 3.53% 33 935 2.59%
19 22 622 4.77% 21 614 4.81% 22 616 4.88% 66 1860 5.15%
20 11 324 2.48% 11 314 2.46% 11 313 2.48% 35 991 2.74%
21 23 649 4.97% 22 640 5.02% 22 640 5.07% 55 1549 4.29%
22 27 761 5.83% 26 750 5.88% 26 750 5.94% 88 2461 6.81%
23 12 339 2.60% 11 329 2.58% 11 334 2.64% 71 1976 5.47%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 11662 89.34% 10010 27.72% /
2 55 0.42% 531 1.47% /webalizer/
3 46 0.35% 3405 9.43% /webalizer/usage_200905.html
4 40 0.31% 3695 10.23% /webalizer/usage_200904.html
5 31 0.24% 3010 8.34% /webalizer/usage_201002.html
6 27 0.21% 286 0.79% /modlogan/
7 27 0.21% 53 0.15% /modlogan/modlogan.css
8 25 0.19% 2414 6.68% /webalizer/usage_200903.html
9 18 0.14% 0 0.00% /googlehostedservice.html
10 18 0.14% 1249 3.46% /webalizer/usage_200910.html
11 16 0.12% 1763 4.88% /webalizer/usage_200812.html
12 15 0.11% 2 0.01% /icons/folder.gif
13 14 0.11% 2 0.01% /icons/back.gif
14 13 0.10% 2 0.00% /icons/blank.gif
15 13 0.10% 2 0.01% /icons/text.gif
16 13 0.10% 1110 3.07% /webalizer/usage_201001.html
17 10 0.08% 792 2.19% /webalizer/usage_200907.html
18 10 0.08% 782 2.17% /webalizer/usage_200912.html
19 9 0.07% 685 1.90% /webalizer/usage_200906.html
20 9 0.07% 662 1.83% /webalizer/usage_200909.html
21 9 0.07% 550 1.52% /webalizer/usage_200911.html
22 8 0.06% 17 0.05% /webalizer/usage.png
23 8 0.06% 558 1.55% /webalizer/usage_200908.html
24 7 0.05% 24 0.07% /modlogan/mla-start-200905.html
25 7 0.05% 13 0.04% /modlogan/mla-web_generic_daily-200812.html
26 7 0.05% 539 1.49% /webalizer/usage_200902.html
27 6 0.05% 20 0.05% /modlogan/mla-start-200811.html
28 5 0.04% 16 0.04% /modlogan/mla-start-200807.html
29 5 0.04% 16 0.04% /modlogan/mla-start-200809.html
30 5 0.04% 16 0.04% /modlogan/mla-start-200902.html

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 11662 89.34% 10010 27.72% /
2 40 0.31% 3695 10.23% /webalizer/usage_200904.html
3 46 0.35% 3405 9.43% /webalizer/usage_200905.html
4 31 0.24% 3010 8.34% /webalizer/usage_201002.html
5 25 0.19% 2414 6.68% /webalizer/usage_200903.html
6 16 0.12% 1763 4.88% /webalizer/usage_200812.html
7 18 0.14% 1249 3.46% /webalizer/usage_200910.html
8 13 0.10% 1110 3.07% /webalizer/usage_201001.html
9 10 0.08% 792 2.19% /webalizer/usage_200907.html
10 10 0.08% 782 2.17% /webalizer/usage_200912.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 11662 89.34% 1193 78.33% /
2 31 0.24% 26 1.71% /webalizer/usage_201002.html
3 55 0.42% 23 1.51% /webalizer/
4 40 0.31% 20 1.31% /webalizer/usage_200904.html
5 16 0.12% 15 0.98% /webalizer/usage_200812.html
6 27 0.21% 12 0.79% /modlogan/
7 46 0.35% 12 0.79% /webalizer/usage_200905.html
8 18 0.14% 12 0.79% /webalizer/usage_200910.html
9 18 0.14% 10 0.66% /googlehostedservice.html
10 13 0.10% 7 0.46% /webalizer/usage_201001.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 11662 89.34% 1174 77.59% /
2 55 0.42% 25 1.65% /webalizer/
3 31 0.24% 24 1.59% /webalizer/usage_201002.html
4 25 0.19% 21 1.39% /webalizer/usage_200903.html
5 40 0.31% 20 1.32% /webalizer/usage_200904.html
6 46 0.35% 13 0.86% /webalizer/usage_200905.html
7 18 0.14% 13 0.86% /webalizer/usage_200910.html
8 27 0.21% 11 0.73% /modlogan/
9 18 0.14% 8 0.53% /googlehostedservice.html
10 13 0.10% 8 0.53% /webalizer/usage_201001.html

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 3490 26.74% 3490 27.36% 3251 9.00% 313 20.43% 71.246.50.28
2 721 5.52% 721 5.65% 672 1.86% 15 0.98% 81.177.23.46
3 411 3.15% 410 3.21% 2579 7.14% 1 0.07% 67.55.72.165
4 400 3.06% 400 3.14% 373 1.03% 1 0.07% 86.198.187.89
5 301 2.31% 301 2.36% 587 1.63% 38 2.48% 66.246.72.175
6 277 2.12% 277 2.17% 258 0.71% 7 0.46% 67.55.65.213
7 268 2.05% 268 2.10% 0 0.00% 15 0.98% 194.146.228.45
8 260 1.99% 260 2.04% 239 0.66% 1 0.07% 83.25.34.139
9 251 1.92% 251 1.97% 231 0.64% 1 0.07% 125.173.239.75
10 236 1.81% 236 1.85% 217 0.60% 1 0.07% 93.36.137.41
11 230 1.76% 230 1.80% 313 0.87% 32 2.09% 216.118.117.93
12 221 1.69% 221 1.73% 206 0.57% 38 2.48% 70.86.178.226
13 219 1.68% 219 1.72% 201 0.56% 1 0.07% 202.70.33.211
14 215 1.65% 215 1.69% 198 0.55% 1 0.07% 188.155.203.74
15 207 1.59% 207 1.62% 193 0.53% 39 2.55% 204.14.110.100
16 198 1.52% 198 1.55% 1207 3.34% 59 3.85% 66.29.115.8
17 191 1.46% 191 1.50% 176 0.49% 1 0.07% 84.3.157.149
18 182 1.39% 182 1.43% 167 0.46% 1 0.07% 95.116.241.238
19 174 1.33% 174 1.36% 160 0.44% 1 0.07% 94.145.174.204
20 173 1.33% 173 1.36% 159 0.44% 1 0.07% 88.207.76.180
21 170 1.30% 170 1.33% 158 0.44% 31 2.02% 208.53.168.5
22 153 1.17% 153 1.20% 141 0.39% 1 0.07% 95.115.244.231
23 152 1.16% 152 1.19% 140 0.39% 1 0.07% 213.39.145.152
24 134 1.03% 134 1.05% 123 0.34% 1 0.07% 94.74.84.24
25 127 0.97% 127 1.00% 117 0.32% 1 0.07% 122.27.205.142
26 124 0.95% 124 0.97% 114 0.32% 1 0.07% 89.252.12.84
27 122 0.93% 122 0.96% 112 0.31% 1 0.07% 24.11.188.63
28 118 0.90% 118 0.92% 109 0.30% 1 0.07% 217.29.14.47
29 109 0.84% 109 0.85% 100 0.28% 1 0.07% 92.37.6.133
30 107 0.82% 107 0.84% 508 1.41% 45 2.94% 66.246.252.73

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.47% 62 0.49% 6725 18.62% 16 1.04% 96.31.166.228
2 3490 26.74% 3490 27.36% 3251 9.00% 313 20.43% 71.246.50.28
3 411 3.15% 410 3.21% 2579 7.14% 1 0.07% 67.55.72.165
4 93 0.71% 39 0.31% 1792 4.96% 70 4.57% 77.88.29.246
5 51 0.39% 50 0.39% 1539 4.26% 1 0.07% 38.105.83.6
6 61 0.47% 51 0.40% 1484 4.11% 8 0.52% 208.115.111.244
7 73 0.56% 47 0.37% 1326 3.67% 34 2.22% 67.195.114.250
8 198 1.52% 198 1.55% 1207 3.34% 59 3.85% 66.29.115.8
9 57 0.44% 37 0.29% 907 2.51% 29 1.89% 67.195.112.53
10 721 5.52% 721 5.65% 672 1.86% 15 0.98% 81.177.23.46

Top 30 of 390 Total Referrers
# Hits Referrer
1 945 7.24% - (Direct Request)
2 343 2.63% http://bangbros-review.com/
3 300 2.30% http://escorts-lincoln-uk.thekitchenbox.com/
4 300 2.30% http://leather-dodger-cap.sandra-uk.com/
5 300 2.30% http://mae-madison-nude.indian-porn-galleries.com/
6 300 2.30% http://shyra-sheer.the-porn-star.com/
7 300 2.30% http://spanking-aunt.hancockparksfinest.com/
8 300 2.30% http://strap-on-dildo-stories.rcbmarketing.net/
9 300 2.30% http://vintage-abercrombie-perfume.quaddown.org/
10 299 2.29% http://cumming-out.racecushions.com/
11 299 2.29% http://dance-schools-for-girls.lightspeed-sorority-girls.com/
12 299 2.29% http://the-strip-cape-town.sadisticeroticism.com/
13 299 2.29% http://virgins-getting-fucked.aquimontserrat.com/
14 299 2.29% http://waterfall-life-cycle-model.oregontrailne.com/
15 298 2.28% http://latin-roots-derivatives.racecushions.com/
16 260 1.99% http://annunci-e-incontri.vai.bg.it
17 260 1.99% http://mikes-apartment.abix.net
18 257 1.97% http://www.online-pharmacy-webshop.com/
19 238 1.82% http://peg-board-hangers.facial-skin-care-product.com/
20 182 1.39% http://assparadereview.info/
21 162 1.24% http://young-girls-fucking.21yold.com/
22 153 1.17% http://bangbros-pass.com/
23 153 1.17% http://tiny-tits.21yold.com/
24 148 1.13% http://young-ass.21yold.com/
25 138 1.06% http://onlinedrugs.telehost.biz/sitemap.htm
26 133 1.02% http://www.sitedossier.com/site/www.viagra-cialis-levitra-trial-packs.com
27 132 1.01% http://www.online-pharmacy-webshop.com/sitemap.php
28 130 1.00% http://asian-pussy.3x-pussy.com/
29 125 0.96% http://ebony-pussy.3x-pussy.com/
30 105 0.80% http://www.buyviagracheapcialisorderlevitra.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% magna flowers s.a
2 1 25.00% magna flowers

Top 15 of 248 Total User Agents
# Hits User Agent
1 4173 31.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1601 12.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 443 3.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 411 3.15% swish-e http://swish-e.org/
5 342 2.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 235 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 116 0.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 115 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 112 0.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 101 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 98 0.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 93 0.71% Yandex/1.01.001 (compatible; Win16; I)
13 89 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 85 0.65% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
15 84 0.64% BPImageWalker/2.0 (www.bdbrandprotect.com)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13053 100.00% 12758 100.00% 36113 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01